| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlisle, Adriene |   |   |   |   | 08/27 - 234.6 09/12 - 236.08 09/19 - 236.22 09/26 - 238.78 10/03 - 240.63 10/10 - 237.51 10/17 - 232.96 11/08 - 235.88 11/09 - 232.16 |   |   |   |   |   | 08/27 - 110.09 09/05 - 111.58 | 09/05 - 719.49 09/12 - 706.67 09/19 - 705.93 09/26 - 709.42 10/03 - 708.11 10/10 - 701.17 10/17 - 655.9 11/08 - 651.15 11/09 - 656.09 | 08/28 - 32.14 | 09/26 - 35.47 10/10 - 32.1 10/17 - 32.94 |   |   | 09/12 - 112.06 09/26 - 114.44 10/10 - 111.88 | 10/17 - 112.52 11/08 - 112.46 11/09 - 304.97 |
| Casteel, Madison |   |   |   | 09/24 - 37.68 10/17 - 38.34 |   |   | 09/05 - 44.86 09/19 - 40.67 09/26 - 42.46 10/17 - 38.11 10/24 - 38.5 11/08 - 35.47 |   |   |   | 09/26 - 134.18 10/17 - 125.95 11/08 - 119.28 |   |   | 10/10 - 37.61 11/08 - 34.53 | 09/12 - 155.62 10/24 - 144.83 |   |   | 10/10 - 133.61 |
| Clay, Sarah |   |   | 09/07 - 40.08 10/10 - 40.54 10/17 - 40.74 |   |   |   | 09/26 - 34.09 | 09/05 - 126.35 09/12 - 126.15 09/19 - 153.05 09/24 - 151.75 09/26 - 154.05 10/03 - 147.05 10/10 - 135.95 10/17 - 146.6 | 10/26 - 262.8 11/09 - 269.45 | 10/24 - 140.2 | 09/24 - 116.27 |   | 09/24 - 32.96 |   |   |   |   | 10/24 - 116.9 09/24 - 117.4 |
| Crandell, Natalie | 09/07 - 47.21 |   |   |   |   |   |   | 08/27 - 142.85 09/05 - 180.75 09/12 - 162.75 09/19 - 176.95 09/24 - 169.6 09/26 - 181.65 10/03 - 152.7 10/10 - 152.25 10/17 - 167.75 | 10/26 - 257.1 11/09 - 279.95 11/19 - 259.25 |   |   |   |   |   |   |   |   | 09/24 - 126.34 |
| Deal, Megan |   |   | 08/27 - 32.64 08/28 - 33.99 09/05 - 38.36 10/24 - 36.21 | 09/12 - 28.37 09/24 - 29.28 10/10 - 29.43 10/17 - 31.1 11/08 - 29.51 |   | 08/27 - 248.2 09/12 - 248.86 09/24 - 245.95 10/03 - 247.34 10/10 - 245.53 10/24 - 244.47 | 09/05 - 29.68 09/19 - 29.11 |   |   | 08/27 - 119.64 09/05 - 120.01 09/12 - 119.48 09/19 - 118.13 09/24 - 118.32 10/17 - 116.79 10/24 - 122.54 11/08 - 114.45 11/09 - 116.22 | 09/26 - 104.71 10/03 - 105.51 |   |   | 10/10 - 29.1 10/17 - 30.59 11/09 - 28.9 11/12 - 27.95 11/22 - 28.2 08/27 - 39.14 09/05 - 29.78 09/12 - 29.3 09/24 - 29.32 09/26 - 30.15 10/24 - 30.46 11/08 - 28.59 |   | 09/26 - 126.27 10/10 - 126.43 10/17 - 126.28 11/08 - 123.54 11/09 - 124 11/12 - 123.54 |   | 09/07 - 104.93 09/26 - 110.52 |
| Dollar, Taylor |   | 08/27 - 37.46 09/05 - 38.91 09/12 - 31.89 09/24 - 36.31 10/10 - 35.64 10/17 - 36.2 10/24 - 36.69 11/08 - 35.63 |   |   |   | 09/26 - 239.06 10/17 - 238.39 10/24 - 240.89 11/08 - 237.25 11/09 - 234.5 | 10/03 - 28.7 10/10 - 28.93 |   |   |   | 09/05 - 104.88 09/12 - 103.48 09/19 - 103.78 09/24 - 103.29 |   |   | 08/27 - 29.47 09/05 - 29.48 09/26 - 29.12 10/24 - 28.57 11/08 - 27.71 10/10 - 29.2 10/17 - 28.65 11/09 - 27.9 11/12 - 27.56 11/22 - 26.62 |   | 08/27 - 125.06 09/05 - 123.98 09/12 - 120.72 09/19 - 122.28 09/24 - 119.34 10/03 - 120.52 10/10 - 119.51 10/17 - 120.26 11/08 - 118.33 11/09 - 118.1 11/12 - 117.41 |   | 09/26 - 105.65 09/07 - 103.7 09/24 - 106.46 |
| Ellsworth, Sydney |   |   |   | 08/27 - 37.22 09/05 - 37.36 | 10/10 - 300.58 11/08 - 243.21 |   | 09/05 - 35.68 09/12 - 34.96 09/24 - 36.02 10/17 - 34.29 10/24 - 35.7 |   |   |   | 09/05 - 120.77 10/03 - 119.67 10/17 - 117.98 10/24 - 119.21 11/08 - 115.43 |   | 08/27 - 40.07 10/10 - 37.04 11/08 - 39.46 11/09 - 34.64 | 09/12 - 36.38 08/28 - 36.72 10/17 - 35.3 |   |   | 10/17 - 119.61 10/24 - 127.59 | 10/10 - 120.25 09/12 - 415.27 |
| Guenther, Maia |   | 08/27 - 43.57 08/28 - 40.61 09/24 - 40.33 09/26 - 40.01 10/10 - 42.65 10/17 - 40.25 11/08 - 38 | 09/12 - 36.1 |   | 10/03 - 238.8 10/17 - 232.8 | 09/26 - 300.84 | 10/10 - 30.96 |   |   |   |   | 08/27 - 707.56 09/05 - 705.13 09/12 - 659.45 09/19 - 655.86 09/24 - 647.2 10/03 - 635.97 10/10 - 643.89 10/17 - 639.09 10/24 - 644.14 11/08 - 623.81 11/09 - 626.21 |   | 10/24 - 31.27 10/10 - 31.57 09/05 - 30.58 09/26 - 30.28 |   | 08/27 - 130.65 09/05 - 128.34 09/19 - 128.33 09/24 - 127.41 09/26 - 124.85 10/24 - 126.52 11/08 - 124.9 11/09 - 122.46 |   | 09/24 - 111.46 11/08 - 109.92 11/09 - 107.13 10/24 - 112.36 10/17 - 107.46 |
| Hairston, Kristen | 08/27 - 44.57 09/24 - 49.57 09/26 - 46.66 | 10/17 - 50.71 |   | 09/12 - 34.59 |   | 09/19 - 330.95 | 08/27 - 39.04 09/26 - 40.92 10/17 - 35.88 |   |   |   | 09/05 - 121.18 09/24 - 130.48 09/26 - 126.29 |   | 10/17 - 37.98 | 08/27 - 38.64 11/08 - 31.48 11/09 - 32.49 10/10 - 34.67 | 08/27 - 142 09/05 - 136.41 09/12 - 135.46 09/19 - 143.06 09/24 - 140.18 10/03 - 144.6 10/10 - 136.87 10/17 - 136.03 11/08 - 132.69 | 10/24 - 145.84 11/08 - 150.24 | 10/10 - 132.13 | 09/12 - 232.24 09/26 - 131.73 |
| Hasse, Kelsie |   |   | 09/12 - 31.01 09/24 - 29.68 10/10 - 31.27 10/17 - 31.15 11/08 - 29.79 | 08/27 - 28.02 10/24 - 27.29 | 09/26 - 214.04 | 09/05 - 235.93 09/12 - 236.83 10/10 - 230.13 10/24 - 230.23 11/08 - 227.87 11/09 - 227.8 11/12 - 227.13 | 08/27 - 28.78 09/19 - 27.67 09/24 - 27.9 10/17 - 27.43 |   |   | 09/05 - 114.42 09/12 - 112.51 09/19 - 111.15 09/24 - 109.27 10/03 - 110.95 10/17 - 109.65 10/24 - 110.31 11/08 - 108.01 11/09 - 107.91 |   |   | 08/27 - 28.99 10/10 - 27.68 | 09/05 - 28.48 09/12 - 28.44 09/24 - 27.07 09/26 - 27.74 10/17 - 27.65 10/24 - 28.28 11/08 - 26.2 11/09 - 26.5 11/12 - 25.96 11/22 - 25.61 |   | 08/27 - 125.94 09/26 - 120.83 10/10 - 119.87 11/12 - 120.68 |   | 09/07 - 102.45 09/26 - 103.35 |
| Heineman, Allie | 08/27 - 33.34 09/05 - 33.29 09/12 - 38.48 09/24 - 33.18 10/10 - 32.6 10/17 - 32.64 10/24 - 33.27 11/08 - 32.22 |   |   |   | 09/05 - 214.56 09/19 - 209.93 10/03 - 210.33 10/24 - 211.3 11/12 - 205.33 11/22 - 204.64 | 08/27 - 239.35 09/26 - 235.16 | 09/05 - 27.71 09/12 - 27.51 09/24 - 26.77 10/17 - 26.34 10/24 - 27.08 11/08 - 26.2 11/09 - 26.25 |   |   | 10/10 - 110.08 | 09/12 - 100.08 09/19 - 58.72 09/24 - 57.71 10/17 - 58.11 11/08 - 56.69 11/09 - 56.32 11/22 - 56.63 | 08/27 - 609.93 09/26 - 554.04 10/10 - 554.97 | 09/05 - 27.66 09/12 - 28.07 09/24 - 27.53 09/26 - 27.73 10/17 - 27.45 10/24 - 27.35 11/08 - 26.59 11/09 - 26.37 11/12 - 25.69 11/22 - 26.39 | 10/10 - 25.91 |   | 10/03 - 126.51 11/12 - 122.96 | 09/07 - 100.43 09/26 - 102.56 |
  |
| Hetherington, Marie |   | 09/12 - 41.28 | 08/27 - 33.53 09/24 - 33.93 09/26 - 33.1 10/10 - 33.31 10/17 - 32.15 11/08 - 31.84 11/09 - 33.16 |   |   | 09/05 - 252.76 09/19 - 248.96 09/24 - 248.32 10/17 - 244.82 11/08 - 239.64 11/09 - 242.51 | 09/12 - 29.68 09/26 - 29.48 11/12 - 31.79 |   |   | 08/27 - 122.76 09/05 - 120.47 09/12 - 119.16 09/19 - 117.1 09/24 - 119.7 09/26 - 116.07 10/03 - 117.4 10/10 - 115.39 10/17 - 113.64 10/24 - 117.76 11/08 - 112.3 11/09 - 112.69 11/12 - 112.56 | 10/10 - 108.48 10/24 - 107.62 |   | 09/26 - 30.56 10/24 - 30.49 | 09/12 - 29.76 09/24 - 29.23 10/10 - 30.25 | 08/27 - 122.03 |   | 10/24 - 108.27 11/08 - 106.17 11/09 - 104.98 | 10/17 - 102.31 |
| Horner, Alyssa | 10/17 - 38.24 | 09/07 - 52.63 | 09/24 - 39.69 09/26 - 38.81 |   | 09/26 - 244.17 |   | 09/12 - 34.74 10/17 - 34.07 | 09/05 - 86 10/10 - 108.8 |   |   | 09/12 - 116.76 10/10 - 115.03 | 09/24 - 712.68 10/03 - 716.12 11/08 - 644.87 11/09 - 648.14 |   | 08/27 - 35.08 09/24 - 35.53 10/17 - 33.46 | 09/19 - 125.99 09/24 - 127.64 10/24 - 121.22 11/08 - 122.19 |   |   | 09/26 - 116.89 10/10 - 115.68 09/12 - 117.68 11/08 - 109.6 11/09 - 112.1 |
| Kugler, Lydia |   |   |   | 08/28 - 30.69 09/24 - 31.17 09/26 - 30.5 10/10 - 32.87 10/17 - 30.9 11/08 - 30.75 11/09 - 31.07 | 08/27 - 229.18 09/05 - 232.23 09/12 - 231.44 09/19 - 228.72 09/24 - 228.36 10/10 - 229.06 10/24 - 232.4 | 10/03 - 258.61 |   |   |   |   |   | 09/05 - 656.94 09/12 - 651.32 09/19 - 642.87 09/24 - 640.98 09/26 - 639.18 10/17 - 636.37 10/24 - 647.88 11/08 - 628.56 11/09 - 630.55 | 08/27 - 31.63 09/05 - 33.13 10/10 - 32.89 | 09/26 - 30.29 10/24 - 32 | 08/27 - 122.27 09/26 - 120.87 10/03 - 120.16 10/10 - 119.81 10/17 - 119.83 11/08 - 115.94 11/09 - 114.59 |   | 09/24 - 111.22 10/17 - 111.29 | 09/12 - 106.6 08/27 - 517.1 10/24 - 111.97 11/08 - 108.04 11/09 - 107.43 |
| Manack, Tori | 10/10 - 43.73 |   |   | 09/26 - 37.72 |   | 09/24 - 338.24 | 09/12 - 38.47 09/19 - 38.65 09/26 - 38.61 10/03 - 39.1 10/17 - 38.95 10/24 - 37.57 11/08 - 37.1 |   |   |   | 09/05 - 128.77 09/24 - 125.16 09/26 - 126.15 10/10 - 123.21 10/17 - 125.75 10/24 - 123.92 |   | 09/12 - 38.96 | 09/05 - 40.56 10/17 - 38.95 08/27 - 38.96 11/09 - 38.2 08/28 - 41.32 11/08 - 37.42 | 10/24 - 132.47 11/08 - 130.51 |   | 09/12 - 127.24 | 08/27 - 204.91 09/24 - 123.41 10/10 - 125.16 |
| Minton, Rachel |   | 09/24 - 45.28 09/26 - 45.55 10/10 - 45.48 |   |   | 09/24 - 254.04 | 10/17 - 307.95 | 09/05 - 34.06 09/19 - 33.69 09/26 - 34.42 10/10 - 33.12 11/08 - 31.57 |   |   | 08/27 - 146.23 | 09/12 - 123.76 09/26 - 118.49 | 08/27 - 918.37 | 10/17 - 33.63 | 09/12 - 35.23 08/27 - 39.01 09/24 - 32.72 |   | 09/05 - 142.52 09/12 - 145.76 09/24 - 141.9 10/03 - 143.35 10/17 - 141.38 10/24 - 140.12 11/08 - 136.1 | 11/09 - 112.13 | 10/24 - 118.85 10/10 - 116.37 10/17 - 120.68 11/08 - 119.47 09/26 - 119.51 |
| Partridge, Kimmee | 08/28 - 39.23 09/05 - 135 09/12 - 37.5 09/24 - 38.28 09/26 - 37.85 10/10 - 36.54 10/17 - 37.55 11/08 - 35.41 11/09 - 36.35 |   |   |   | 10/24 - 242.09 | 09/05 - 305 09/12 - 306.33 10/10 - 257.62 | 08/27 - 31.81 09/19 - 31.42 09/26 - 31.81 10/17 - 31.31 11/08 - 29.9 11/09 - 29.78 |   |   |   | 08/27 - 113.22 09/24 - 112.38 10/03 - 112.4 |   |   | 10/24 - 32.03 08/27 - 33.27 | 09/05 - 123.15 09/12 - 120.43 09/19 - 122.19 09/24 - 122.36 09/26 - 119.65 10/03 - 119.31 10/10 - 119.57 10/17 - 117.56 10/24 - 120.74 11/08 - 114.8 11/09 - 117.46 |   |   | 09/12 - 116.56 10/17 - 117.51 10/24 - 115.68 08/27 - 115.18 09/24 - 117.2 11/08 - 108.38 11/09 - 109.88 10/10 - 110.2 |
| Robitaille, Allison |   |   |   |   |   |   | 09/05 - 101.26 09/12 - 59.99 09/26 - 100.34 10/03 - 101.04 10/17 - 104.48 10/24 - 104.56 11/08 - 100.98 |   |   |   | 09/12 - 222.9 09/24 - 220.06 09/26 - 219.7 10/17 - 227.28 |   |   | 09/05 - 110.38 10/17 - 104.93 11/09 - 103.5 |   |   |   | 10/24 - 226.22 |
| Schotozko, Sylvia |   | 11/09 - 44.53 |   | 10/10 - 33.58 | 08/27 - 252.41 09/05 - 250.88 09/12 - 248.98 09/24 - 240.99 10/17 - 236.74 | 09/19 - 310.99 10/24 - 310.03 11/08 - 258.71 11/09 - 303.91 | 09/26 - 32.58 |   |   | 09/26 - 138.84 10/03 - 133.65 10/10 - 132.46 | 09/05 - 117.17 09/19 - 114.47 10/17 - 111.94 11/08 - 111.16 11/09 - 110.79 |   |   | 08/28 - 35.03 09/24 - 32.05 08/27 - 34.33 09/12 - 32.58 10/10 - 32.79 10/17 - 31.96 |   |   | 08/27 - 122.01 09/24 - 117.53 11/08 - 110.86 | 09/12 - 116.47 10/17 - 113.33 |
| Witte, Caitlin |   |   |   | 09/07 - 40.97 |   |   |   | 08/27 - 95.05 09/05 - 124.05 09/24 - 126.05 09/26 - 139.8 10/10 - 121.14 10/17 - 123.7 | 10/26 - 227.05 11/09 - 211.85 |
  |   |   |   |   |   |   |   |   |